<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Everday CIO</title>
	<atom:link href="http://www.everydaycio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everydaycio.com</link>
	<description>How do you take this ever changing world of technology and apply it pratically to your everyday life to truly improve it and empower yourself and others?</description>
	<lastBuildDate>Wed, 29 Jul 2009 20:51:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Add Mind Mapping to your Technology Tool Kit by ianrudy</title>
		<link>http://www.everydaycio.com/add-mind-mapping-to-your-technology-tool-kit/#comment-23</link>
		<dc:creator>ianrudy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=128#comment-23</guid>
		<description>Wallace,

I agree with you on the &quot;Method Neutral&quot; approach allowing me to select how I want to view my information, but unfortunately the technology landscape hasn&#039;t quite caught up to that yet.  I constantly struggle with various sources of information in order to create relevant knowledge and understand patterns, but the tools just aren&#039;t there yet.  Mind mapping and visualization is an important first step though and your suggestions of uses are spot on.  Nothing would please me more than to choose which interface I wanted to view my/company information, but more importantly be able to switch it depending on what &quot;mode&quot; I was in.  I can&#039;t wait to be able to switch the front end of a SharePoint portal into a virtual map, give me a Grokker/MindMap front end.  Hey you might know this, there was a visual search engine technology that came out of CMU a few years back, what was the name of it and is it still around?  

Thanks for the comment
Ian</description>
		<content:encoded><![CDATA[<p>Wallace,</p>
<p>I agree with you on the &#8220;Method Neutral&#8221; approach allowing me to select how I want to view my information, but unfortunately the technology landscape hasn&#8217;t quite caught up to that yet.  I constantly struggle with various sources of information in order to create relevant knowledge and understand patterns, but the tools just aren&#8217;t there yet.  Mind mapping and visualization is an important first step though and your suggestions of uses are spot on.  Nothing would please me more than to choose which interface I wanted to view my/company information, but more importantly be able to switch it depending on what &#8220;mode&#8221; I was in.  I can&#8217;t wait to be able to switch the front end of a SharePoint portal into a virtual map, give me a Grokker/MindMap front end.  Hey you might know this, there was a visual search engine technology that came out of CMU a few years back, what was the name of it and is it still around?  </p>
<p>Thanks for the comment<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add Mind Mapping to your Technology Tool Kit by Wallace Tait</title>
		<link>http://www.everydaycio.com/add-mind-mapping-to-your-technology-tool-kit/#comment-22</link>
		<dc:creator>Wallace Tait</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=128#comment-22</guid>
		<description>While I agree a Mind map is an excellent over viewer, brainstorming app and presentation tool, it just doesn’t offer information management database capabilities for corporate business use.
Consider the “Method Neutral” approach to information management.  I have found that information is what we want to manage rather than the graphical look and feel of the framework it resides in.
The look and feel is indeed important, but I firmly believe we have to understand, information has become a commodity that has a monetized value.  This value can be handled within our respective “information economies” where we work and produce for our Business Management Systems.
Let’s use the “method neutral” approach, and move beyond Mind mapping.</description>
		<content:encoded><![CDATA[<p>While I agree a Mind map is an excellent over viewer, brainstorming app and presentation tool, it just doesn’t offer information management database capabilities for corporate business use.<br />
Consider the “Method Neutral” approach to information management.  I have found that information is what we want to manage rather than the graphical look and feel of the framework it resides in.<br />
The look and feel is indeed important, but I firmly believe we have to understand, information has become a commodity that has a monetized value.  This value can be handled within our respective “information economies” where we work and produce for our Business Management Systems.<br />
Let’s use the “method neutral” approach, and move beyond Mind mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technology Education is Failing the Millennial Generation by 3 Core Components of an Effective ICT Project &#124; Everday CIO</title>
		<link>http://www.everydaycio.com/why-technology-education-is-failing-the-millennial-generation/#comment-20</link>
		<dc:creator>3 Core Components of an Effective ICT Project &#124; Everday CIO</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=71#comment-20</guid>
		<description>[...] talked in the past on this blog about the challenges the current generation faces from not having sound fundamentals [...]</description>
		<content:encoded><![CDATA[<p>[...] talked in the past on this blog about the challenges the current generation faces from not having sound fundamentals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Technology Professionals Can Learn From History by The changing role of the CIO: new skills needed &#124; Everday CIO</title>
		<link>http://www.everydaycio.com/what-technology-professionals-can-learn-from-history/#comment-16</link>
		<dc:creator>The changing role of the CIO: new skills needed &#124; Everday CIO</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=106#comment-16</guid>
		<description>[...] LATEST ARTICLE: What Technology Professionals Can Learn From History [...]</description>
		<content:encoded><![CDATA[<p>[...] LATEST ARTICLE: What Technology Professionals Can Learn From History [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technology Education is Failing the Millennial Generation by There are no losers only winners!</title>
		<link>http://www.everydaycio.com/why-technology-education-is-failing-the-millennial-generation/#comment-11</link>
		<dc:creator>There are no losers only winners!</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=71#comment-11</guid>
		<description>[...] This post is in response to Why Technology Education is Failing the Millennial Generation [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is in response to Why Technology Education is Failing the Millennial Generation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technology Education is Failing the Millennial Generation by UNESCO-Microsoft Task Force on Higher Education and Information and Communication Technology (ICT) &#124; Everday CIO</title>
		<link>http://www.everydaycio.com/why-technology-education-is-failing-the-millennial-generation/#comment-9</link>
		<dc:creator>UNESCO-Microsoft Task Force on Higher Education and Information and Communication Technology (ICT) &#124; Everday CIO</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=71#comment-9</guid>
		<description>[...] LATEST ARTICLE: Why Technology Education is Failing the Millennial Generation [...]</description>
		<content:encoded><![CDATA[<p>[...] LATEST ARTICLE: Why Technology Education is Failing the Millennial Generation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Everyday CIO by mike</title>
		<link>http://www.everydaycio.com/welcome-to-everyday-cio/#comment-8</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=5#comment-8</guid>
		<description>Great blog! Looking forward to more words of wisdom. Information is power.</description>
		<content:encoded><![CDATA[<p>Great blog! Looking forward to more words of wisdom. Information is power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technology Education is Failing the Millennial Generation by Why Technology Education is Failing the Millennial Generation &#124; UK Web Designer</title>
		<link>http://www.everydaycio.com/why-technology-education-is-failing-the-millennial-generation/#comment-7</link>
		<dc:creator>Why Technology Education is Failing the Millennial Generation &#124; UK Web Designer</dc:creator>
		<pubDate>Fri, 10 Jul 2009 00:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=71#comment-7</guid>
		<description>[...] more here: Why Technology Education is Failing the Millennial Generation    Categories: Computer, Computer Security Tags: good-portion, info-on-author, previous-posts, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Why Technology Education is Failing the Millennial Generation    Categories: Computer, Computer Security Tags: good-portion, info-on-author, previous-posts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Everyday CIO by ianrudy</title>
		<link>http://www.everydaycio.com/welcome-to-everyday-cio/#comment-3</link>
		<dc:creator>ianrudy</dc:creator>
		<pubDate>Fri, 29 May 2009 10:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=5#comment-3</guid>
		<description>Jinny,

I wish I had time to update it more.. but that &quot;partner in a business&quot; role is consuming to much of my time at the moment.  Stay tuned though as I will be getting more active on here in the next couple of weeks.

Thanks,
Ian</description>
		<content:encoded><![CDATA[<p>Jinny,</p>
<p>I wish I had time to update it more.. but that &#8220;partner in a business&#8221; role is consuming to much of my time at the moment.  Stay tuned though as I will be getting more active on here in the next couple of weeks.</p>
<p>Thanks,<br />
Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to Everyday CIO by Jinny</title>
		<link>http://www.everydaycio.com/welcome-to-everyday-cio/#comment-2</link>
		<dc:creator>Jinny</dc:creator>
		<pubDate>Fri, 29 May 2009 09:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.everydaycio.com/?p=5#comment-2</guid>
		<description>Hi there, 
Amazing! Not clear for me, how offen you updating your www.everydaycio.com.
 Jinny</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Amazing! Not clear for me, how offen you updating your <a href="http://www.everydaycio.com" rel="nofollow">http://www.everydaycio.com</a>.<br />
 Jinny</p>
]]></content:encoded>
	</item>
</channel>
</rss>

